Orange (02230000)Paul D Burnim, SuperintendentMailing Address: 131 West Main Street Orange, MA 01364 Phone: (978) 544-6763 FAX: (978) 544-3450 Website: http://myschoolonline.com/ma/orange |
Overview:
This report card contains information
required by the federal No Child Left Behind act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The mission of the Orange
Elementary School district is to educate students in a safe and challenging
environment, which will enable them to succeed in future endeavors.We believe
that education must begin early,cover a broad spectrum,emphasize critical
thinking, problem solving,communication skills and global understanding and
responsiblity. We strive to provide each child equal opportunity to maximize his
or her potential. We encourage all students in the pursuit of excellence.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 70 | 100 | NA | 80 | 19 | 1 |
| Disabled | 28 | 97 | NA | 25 | 54 | 21 |
| GENDER | ||||||
| Female | 51 | 100 | NA | 67 | 27 | 6 |
| Male | 47 | 98 | NA | 62 | 30 | 9 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | NA | |||
| Hispanic | 2 | 100 | NA | |||
| White | 92 | 99 | NA | 63 | 29 | 8 |
| LOW INCOME | 45 | 98 | NA | 58 | 29 | 13 |
| ALL STUDENTS | ||||||
| 2004 | 98 | 99 | NA | 64 | 29 | 7 |
| 2003 | 116 | 100 | NA | 59 | 32 | 9 |
| STATE | ||||||
| 2004 | 73332 | 99 | NA | 63 | 30 | 7 |
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 86 | 99 | 13 | 56 | 27 | 5 |
| Disabled | 35 | 100 | 3 | 29 | 54 | 14 |
| GENDER | ||||||
| Female | 52 | 98 | 13 | 50 | 31 | 6 |
| Male | 69 | 100 | 7 | 46 | 38 | 9 |
| RACE/ETHNICITY | ||||||
| African American/Black | 6 | 100 | ||||
| Asian or Pacific Islander | 1 | 100 | ||||
| Hispanic | 5 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 108 | 99 | 10 | 48 | 35 | 6 |
| LOW INCOME | 57 | 98 | 7 | 42 | 42 | 9 |
| ALL STUDENTS | ||||||
| 2004 | 121 | 99 | 10 | 48 | 35 | 7 |
| 2003 | 99 | 100 | 10 | 44 | 36 | 9 |
| STATE | ||||||
| 2004 | 73111 | 98 | 11 | 45 | 35 | 9 |
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 86 | 99 | 7 | 33 | 57 | 3 |
| Disabled | 35 | 100 | 0 | 20 | 63 | 17 |
| GENDER | ||||||
| Female | 52 | 98 | 4 | 31 | 60 | 6 |
| Male | 69 | 100 | 6 | 28 | 58 | 9 |
| RACE/ETHNICITY | ||||||
| African American/Black | 6 | 100 | ||||
| Asian or Pacific Islander | 1 | 100 | ||||
| Hispanic | 5 | 100 | ||||
| Native American | 1 | 100 | ||||
| White | 108 | 99 | 5 | 31 | 56 | 7 |
| LOW INCOME | 57 | 98 | 4 | 28 | 58 | 11 |
| ALL STUDENTS | ||||||
| 2004 | 121 | 99 | 5 | 29 | 59 | 7 |
| 2003 | 99 | 100 | 15 | 28 | 52 | 5 |
| STATE | ||||||
| 2004 | 73323 | 99 | 14 | 28 | 44 | 14 |
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 78 | 100 | 3 | 12 | 63 | 23 |
| Disabled | 24 | 100 | 4 | 4 | 25 | 67 |
| GENDER | ||||||
| Female | 39 | 100 | 0 | 10 | 59 | 31 |
| Male | 63 | 100 | 5 | 10 | 51 | 35 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 1 | 100 | ||||
| Hispanic | 3 | 100 | ||||
| White | 98 | 100 | 3 | 10 | 54 | 33 |
| LOW INCOME | 49 | 100 | 2 | 12 | 41 | 45 |
| ALL STUDENTS | ||||||
| 2004 | 102 | 100 | 3 | 10 | 54 | 33 |
| 2003 | 91 | 100 | 7 | 14 | 36 | 43 |
| STATE | ||||||
| 2004 | 76661 | 99 | 17 | 25 | 32 | 25 |
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 1 | 100 | ||||
| Male | 1 | 100 | ||||
| RACE/ETHNICITY | ||||||
| White | 1 | 100 | ||||
| LOW INCOME | 1 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 1 | 100 | ||||
| 2003 | 2 | 67 | 100 | |||
| STATE | ||||||
| 2004 | 77386 | 98 | 9 | 59 | 25 | 7 |
| 2003 | 79345 | 99 | 8 | 57 | 28 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 1 | 100 | ||||
| GENDER | ||||||
| Female | 1 | 100 | ||||
| RACE/ETHNICITY | ||||||
| White | 1 | 100 | ||||
| LOW INCOME | 1 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 1 | 100 | ||||
| 2003 | 1 | 100 | 100 | |||
| STATE | ||||||
| 2004 | 78893 | 99 | 13 | 26 | 32 | 29 |
| 2003 | 78589 | 99 | 12 | 25 | 30 | 33 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 221 | 220 | 100 | Yes | 438 | 82.6 | Yes | -3.3 | No | 95.6 | 0.1 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 59 | 58 | 98 | Yes | 110 | 62.7 | No | -3.5 | No | 95.1 | -0.2 | Yes | No |
| Low Income | 104 | 103 | 99 | Yes | 207 | 77.4 | Yes | -2.8 | Yes | 95.2 | 0.1 | Yes | Yes |
| Afr. Amer./Black | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 202 | 201 | 100 | Yes | 403 | 82.9 | Yes | -3.0 | No | 95.6 | 0.1 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 224 | 223 | 100 | Yes | 415 | 66.3 | Yes | 3.3 | No | 95.6 | 0.1 | Yes | Yes |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 53 | 52 | 98 | Yes | 93 | 50.8 | No | 4.3 | No | 95.1 | -0.2 | Yes | No |
| Low Income | 107 | 106 | 99 | Yes | 192 | 61.6 | Yes | 4.8 | Yes | 95.2 | 0.1 | Yes | Yes |
| Afr. Amer./Black | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 207 | 206 | 100 | Yes | 387 | 66.3 | Yes | 2.3 | No | 95.6 | 0.1 | Yes | Yes |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | Identified for Improvement - Subgroups only | High | Declined |
| All subgroups | N/A | N/A | N/A | N/A | No | No | ||||
| MATH | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | No Status | Low | Improved Below Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | No | ||||
| Schools Identified for Improvement Orange Public Schools | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Language Arts | Mathematics | |||||||||||||
| School | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Status | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Status |
| Butterfield | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | No | II-S | |
| Teacher Quality Data for High-Poverty and Low-Poverty Orange Public Schools | ||
|---|---|---|
| School | HQ% | LIC% |
| High Poverty | ||
| Butterfield | 100.0 | 95.2 |